Sports Home | Canford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 2-3 | ![]() ![]() | Sherborne School | Away ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 1-1 | Downside School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls 1st XI | ![]() ![]() | 4-0 | ![]() ![]() | Blundell's School | Away ![]() | Details | ![]() |
15:45 | Girls 2nd XI | ![]() ![]() | 6-0 | ![]() ![]() | Blundell's School | Away ![]() | Details | ![]() |
14:30 | Girls 3rd XI | ![]() ![]() | 7-1 | ![]() | Blundell's School | Home ![]() | Details | ![]() |
14:30 | Girls 4th XI | ![]() ![]() | 2-0 | ![]() | Blundell's School | Home ![]() | Details | ![]() |
15:45 | Girls U15A | ![]() ![]() | 2-1 | ![]() | Blundell's School | Home ![]() | Details | ![]() |
15:45 | Girls U15B | ![]() ![]() | 4-1 | ![]() ![]() | Blundell's School | Home ![]() | Details | ![]() |
15:45 | Girls U14A | ![]() ![]() | 0-3 | ![]() | Blundell's School | Away ![]() | Details | ![]() |
14:30 | Girls U14B | ![]() ![]() | 2-0 | ![]() | Blundell's School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | ![]() ![]() | 19-15 | ![]() ![]() | Blundell's School | Home ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 10-19 | ![]() ![]() | Blundell's School | Home ![]() | Details | ![]() |
14:30 | 3rd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Blundell's School | Home ![]() | Details | |
14:30 | Colts A XV | ![]() ![]() | 27-19 | ![]() ![]() | Blundell's School | Away ![]() | Details | ![]() |
14:30 | Colts B XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Blundell's School | Away ![]() | Details | |
14:30 | Junior Colts A XV | ![]() ![]() | 12-45 | ![]() ![]() | Blundell's School | Away ![]() | Details | ![]() |
14:30 | Junior Colts B XV | ![]() ![]() | 34-22 | ![]() ![]() | Blundell's School | Away ![]() | Details | ![]() |
14:30 | Shell A XV | ![]() ![]() | 22-26 | ![]() ![]() | Blundell's School | Home ![]() | Details | ![]() |
14:30 | Shell B XV | ![]() ![]() | 0-0 | ![]() ![]() | Blundell's School | Home ![]() | Details | ![]() |
14:30 | Shell C XV | ![]() ![]() | Canc | Cancelled Blundell's School | Home ![]() | Details |
There are no other events taking place today.