Sports Home | Canford School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:15 | Winchester Meet | Winchester College, Hampshire, SO23 9NA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:45 | Boys 1st XI | Won | The Portsmouth Grammar School | Home ![]() | Details | ![]() | ||
14:30 | 18B Girls | v | South Wilts CC | Home ![]() | Details | ![]() | ||
14:00 | Boys 15A | Won | The Portsmouth Grammar School | Away ![]() | Details | ![]() | ||
14:30 | 15 Girls | Canc | Cancelled South Wilts CC | Home ![]() | Details | |||
14:00 | Boys 15B | Canc | Cancelled The Portsmouth Grammar School | Away ![]() | Details | |||
14:00 | Boys 14A | Won | The Portsmouth Grammar School | Home ![]() | Details | ![]() | ||
14:00 | Boys 14B | v | The Portsmouth Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1sts | ![]() ![]() | 3-6 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Girls 1sts | ![]() ![]() | 3-6 | ![]() | Godolphin School | Home ![]() | Details | ![]() |
14:30 | Boys 2nds | ![]() ![]() | 5-4 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Girls 2nds | ![]() ![]() | 4-5 | ![]() | Godolphin School | Home ![]() | Details | ![]() |
14:30 | Boys 3rds | ![]() ![]() | 8-1 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | Girls 3rds | ![]() ![]() | 0-9 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:00 | Girls 4ths | ![]() ![]() | 4-5 | Godolphin School | Home ![]() | Details | ![]() | |
14:30 | Girls-U15A | ![]() ![]() | 0-9 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 8-1 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | 3-6 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 3-6 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 0-9 | ![]() | Godolphin School | Away ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 5-4 | ![]() | Dauntsey's School | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 0-9 | ![]() | Dauntsey's School | Home ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | 2-7 | ![]() | Godolphin School | Away ![]() | Details | ![]() |
There are no other events taking place today.