Sports Home | Canford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Oaks | ![]() ![]() | 3-1 | ![]() ![]() | Wells Cathedral School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:15 | 14A Girls | ![]() ![]() | 4-6 | RING PASS HC (NED) | Home ![]() | Details | ![]() | |
17:15 | 14B Girls | ![]() ![]() | 0-8 | RING PASS HC (NED) | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 13-12 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 5-14 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 12-12 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 33-5 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 41-35 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 15-24 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 29-7 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 15-7 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
There are no other events taking place today.