Sports Home | Canford School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Oaks | ![]() ![]() | 0-2 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
14:30 | Canford Acorns | ![]() ![]() | 1-6 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
14:30 | Gentlemen's XI | ![]() ![]() | 0-5 | Winchester College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | 1st XI Girls | ![]() ![]() | 1-0 | ![]() ![]() | King's School Bruton | Away ![]() | Details | ![]() |
15:00 | 2nd XI Girls | ![]() ![]() | 3-0 | ![]() ![]() | Ballard School Girls-U16A | Away ![]() | Details | ![]() |
14:30 | 3rd XI Girls | ![]() ![]() | 2-2 | ![]() | Queen Elizabeth School, Wimborne Girls-U18A | Home ![]() | Details | ![]() |
14:15 | 5th XI Girls | ![]() ![]() | 3-0 | ![]() ![]() | Ballard School Girls-U16B | Home ![]() | Details | ![]() |
15:45 | 14C Girls | ![]() ![]() | 0-1 | ![]() | Parkstone Grammar School Girls-U13A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | ![]() | Lost | Radley College Boys-U18A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | ![]() ![]() | Lost | ![]() | Clayesmore School | Home ![]() | Details | ![]() ![]() |
There are no other events taking place today.