Sports Home | Canford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 2 | 2 | 6 | 14 | 18 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Sherborne Girls![]() ![]() | Lost 2-3 | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | King Edward VI, Southampton Girls-U18B![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
16:15 Saturday 25 Sep 2021 | Away ![]() | Seaford College Girls-U18B![]() | Lost 0-1 | Friendly | Details | ![]() | |
14:20 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Clayesmore School Girls-U18B![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Millfield School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
15:15 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Cranleigh School Girls-U18B![]() ![]() | Lost 1-3 | Details | ![]() | |
13:45 Saturday 06 Nov 2021 | Home ![]() | Bradfield College Girls-U16A![]() | Lost 1-3 | Friendly | Details | ![]() | |
15:00 Saturday 13 Nov 2021 | Away ![]() | Wellington College Girls-U16A![]() | Lost 0-1 | Details | ![]() | ||
15:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:15 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Blundell's School![]() ![]() | Won 4-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 3rd XI Girls 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XI Girls 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082324