Sports Home | Canford School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
16 | 12 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 03 May 2022 | Away ![]() | ![]() | Bryanston School![]() ![]() | Won by 184 runs | Regional Cup | Details | ![]() ![]() |
14:00 Thursday 05 May 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won by 57 runs | Details | ![]() | |
11:45 Saturday 07 May 2022 | Home ![]() | Millfield School![]() | Won by 142 runs | Details | ![]() | ||
15:00 Tuesday 10 May 2022 | Home ![]() | ![]() | Taunton School![]() ![]() | Won by 23 runs | National Cup - Round 1 | Details | ![]() ![]() |
15:15 Thursday 12 May 2022 | Home ![]() | ![]() | Queen's College, Taunton![]() ![]() | Cancelled | National Cup - Round 1 | Details | |
11:30 Saturday 14 May 2022 | Away ![]() | ![]() | Clayesmore School![]() ![]() | Won by 23 runs | Details | ![]() | |
14:30 Tuesday 17 May 2022 | Away ![]() | ![]() | Clayesmore School![]() ![]() | Won by 69 runs | 100 Ball | Details | ![]() |
11:45 Saturday 21 May 2022 | Home ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Won by 107 runs | Details | ![]() | |
14:30 Tuesday 24 May 2022 | Home ![]() | ![]() | Bryanston School![]() ![]() | Cancelled | Details | ||
16:00 Thursday 26 May 2022 | Home ![]() | DISC 100 BALL FINALS | Postponed | Details | |||
14:20 Thursday 09 Jun 2022 | Away ![]() | ![]() | Bryanston School![]() ![]() | Cancelled | Details | ||
11:45 Saturday 11 Jun 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Lost by 6 wickets | Details | ![]() | |
14:30 Thursday 16 Jun 2022 | Home ![]() | ![]() | Bristol Grammar School![]() ![]() | Won by 58 runs | Area Cup Semi-Final | Details | ![]() ![]() |
11:45 Saturday 18 Jun 2022 | Home ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Won by 3 wickets | 50 Overs | Details | ![]() |
17:00 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Lost by 0 runs | 100 Ball | Details | ![]() |
11:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | Winchester College![]() ![]() | Won by 1 wicket | Details | ![]() | |
11:00 Monday 27 Jun 2022 | Home ![]() | Old Canfordians | Lost by 0 runs | Details | ![]() | ||
11:30 Tuesday 28 Jun 2022 | Home ![]() | MCC | Won by 10 wickets | Declaration | Details | ![]() ![]() | |
11:30 Wednesday 29 Jun 2022 | Home ![]() | The Rifles CC | Won by 10 wickets | 50 Overs | Details | ![]() ![]() | |
15:30 Wednesday 29 Jun 2022 | Away ![]() | ![]() | Taunton School![]() ![]() | Lost by 0 runs | National Cup - Final | Details | ![]() |
11:30 Thursday 30 Jun 2022 | Home ![]() | The Cygnets CC | tbc | 40 Overs | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
12 | 9 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 05 May 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won by 57 runs | Details | ![]() | |
11:45 Saturday 07 May 2022 | Home ![]() | Millfield School![]() | Won by 142 runs | Details | ![]() | ||
11:30 Saturday 14 May 2022 | Away ![]() | ![]() | Clayesmore School![]() ![]() | Won by 23 runs | Details | ![]() | |
14:30 Tuesday 17 May 2022 | Away ![]() | ![]() | Clayesmore School![]() ![]() | Won by 69 runs | 100 Ball | Details | ![]() |
11:45 Saturday 21 May 2022 | Home ![]() | ![]() | The Portsmouth Grammar School![]() ![]() | Won by 107 runs | Details | ![]() | |
14:30 Tuesday 24 May 2022 | Home ![]() | ![]() | Bryanston School![]() ![]() | Cancelled | Details | ||
16:00 Thursday 26 May 2022 | Home ![]() | DISC 100 BALL FINALS | Postponed | Details | |||
14:20 Thursday 09 Jun 2022 | Away ![]() | ![]() | Bryanston School![]() ![]() | Cancelled | Details | ||
11:45 Saturday 11 Jun 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Lost by 6 wickets | Details | ![]() | |
11:45 Saturday 18 Jun 2022 | Home ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Won by 3 wickets | 50 Overs | Details | ![]() |
17:00 Wednesday 22 Jun 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Lost by 0 runs | 100 Ball | Details | ![]() |
11:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | Winchester College![]() ![]() | Won by 1 wicket | Details | ![]() | |
11:00 Monday 27 Jun 2022 | Home ![]() | Old Canfordians | Lost by 0 runs | Details | ![]() | ||
11:30 Tuesday 28 Jun 2022 | Home ![]() | MCC | Won by 10 wickets | Declaration | Details | ![]() ![]() | |
11:30 Wednesday 29 Jun 2022 | Home ![]() | The Rifles CC | Won by 10 wickets | 50 Overs | Details | ![]() ![]() | |
11:30 Thursday 30 Jun 2022 | Home ![]() | The Cygnets CC | tbc | 40 Overs | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 03 May 2022 | Away ![]() | ![]() | Bryanston School![]() ![]() | Won by 184 runs | Regional Cup | Details | ![]() ![]() |
15:00 Tuesday 10 May 2022 | Home ![]() | ![]() | Taunton School![]() ![]() | Won by 23 runs | National Cup - Round 1 | Details | ![]() ![]() |
15:15 Thursday 12 May 2022 | Home ![]() | ![]() | Queen's College, Taunton![]() ![]() | Cancelled | National Cup - Round 1 | Details | |
14:30 Thursday 16 Jun 2022 | Home ![]() | ![]() | Bristol Grammar School![]() ![]() | Won by 58 runs | Area Cup Semi-Final | Details | ![]() ![]() |
15:30 Wednesday 29 Jun 2022 | Away ![]() | ![]() | Taunton School![]() ![]() | Lost by 0 runs | National Cup - Final | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1157441