Sports Home | Canford School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
19 | 7 | 0 | 12 | 286 | 385 | -99 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 5 | 0 | 6 | 190 | 236 | -46 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:45 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 14 - 24 |
| Details | ![]() | |||
15:00 Thursday 15 Sep 2022 | Home ![]() | ![]() ![]() | Craighouse School, Santiago![]() ![]() | Lost 0 - 32 | Friendly | Details | ![]() ![]() | |||
15:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 14 - 12 |
| Details | ![]() | |||
15:00 Thursday 22 Sep 2022 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Lost 7 - 31 | Details | ![]() | ||||
14:45 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Blundell's School![]() ![]() | Won 26 - 22 |
| Details | ![]() | |||
14:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 19 - 18 |
| Details | ![]() | |||
14:45 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | Lost 10 - 17 |
| Details | ![]() | |||
14:30 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 24 - 22 |
| Details | ![]() | |||
14:30 Saturday 19 Nov 2022 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 23 - 24 |
| Details | ![]() | |||
14:15 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Won 28 - 5 |
| Details | ![]() | |||
14:00 Saturday 10 Dec 2022 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Lost 25 - 29 |
| Details | ![]() | |||
14:30 Thursday 19 Jan 2023 | Home ![]() | ![]() ![]() | Sherborne School![]() ![]() | Canc - | Friendly | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 2 | 0 | 6 | 96 | 149 | -53 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:45 Tuesday 27 Sep 2022 | Away ![]() | ![]() ![]() | Bishop Wordsworth's School![]() ![]() | Won 31 - 19 |
| Details | ![]() ![]() | |||
14:45 Tuesday 11 Oct 2022 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 14 - 48 |
| Details | ![]() | |||
10:00 Saturday 15 Oct 2022 | Neutral ![]() | ![]() ![]() | Uppingham School![]() ![]() | Won 17 - 7 |
| Details | ||||
11:30 Saturday 15 Oct 2022 | Neutral | ![]() ![]() | Seaford College![]() ![]() | Lost 12 - 14 |
| Details | ||||
12:30 Saturday 15 Oct 2022 | Neutral ![]() | ![]() ![]() | Barnard Castle School![]() ![]() | Lost 14 - 19 |
| Details | ||||
13:15 Saturday 15 Oct 2022 | Neutral ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 0 - 17 |
| Details | ||||
14:45 Saturday 15 Oct 2022 | Neutral ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 5 - 17 |
| Details | ||||
10:30 Sunday 16 Oct 2022 | Neutral ![]() | ![]() ![]() | Boroughmuir RFC![]() ![]() | Lost 3 - 8 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1262603